ECHO Status Update
EPA’s Office of Enforcement and Compliance Assurance (OECA) indicates that they’re approaching the midpoint of the modernization of the Enforcement and Compliance History Online (ECHO) website. The following table presents an update on the status of the project and major milestones.
Feature | State Review Goal | Launch Goal |
ECHO site with new design and multimedia facility search | Launched December 2013 | |
Drinking water system search and EPA Enforcement Case Report | Launched March 2014 | |
Bulk data downloads updated and integrated into weekly refresh cycle | Posted April 2014 | |
Clean Water Act facility search and effluent charts | End of May 2014 | End of June 2014 |
Clean Water Act Inspection Targeting Model (government only) | Mid-June 2014 | End of June 2014 (ECHO Gov only) |
Hazardous waste facility search and EPA enforcement case search | July 2014 | August 2014 |
Clean Air Act facility and pollutant search | January 2015 | February 2015 |
The release schedule is maintained at http://echo.epa.gov/echo_modernization, and new features are posted on http://echo.epa.gov/whats_new.